4590008920 | | Computer World | NO | | 181599 | 26,559 | 10/04/2026 | INV:173 DT:21.03.2023 | 26,559 |
4540011107 | | CEC Computers | NO | | 20,000 | 9,280 | 10/04/2026 | INV:G1855 Dt:02.02.2023 | 9,280 |
4580001564 | | Jollu Venkatesh | NO | | 2,32,800 | 19,206 | 10/04/2026 | INV:006 DT:04.04.2023 | 19,206 |
4540011469 | | M.R GENERATORS PRIVATE LIMITED | NO | | 19,300 | 23,468 | 10/04/2026 | INV:349MRGPL22-23-30.3.23 | 23,468 |
4540011472 | | S.R.K Engineering | NO | | 18,000.00 | 21,060 | 10/04/2026 | INV:28 DT:20.03.2023 | 21,060 |
4590009561 | 0000/00/00 | Ravus Security And Housekeepin | YES | | 315647 | 28220 | 16/12/2025 | INV224/RSH/HYD/22-1.11.22 | 28220 |
4570001834 | | Pilz India Pvt Ltd | Yes | | 1374487 | 13,75,532 | 10/04/2025 | INV:011652, 16.03.2023 | 13,75,532 |
4590008860 | 0000/00/00 | Corporate infotech private lim | YES | | 1908000 | 54861 | 16/12/2024 | INV:CIPL/2223/n/1107-2.11 | 54861 |
4570001807 | | Inkarp Instrument Pvt. Ltd | NO | | 132841 | 77,048 | 10/04/2024 | INV/22-23/2245, 01.02.23 | 77,048 |
4500020848 | 0000/00/00 | L N Poly Products (P) LTD | YES | | 1190610 | 690615 | 16/12/2023 | INV:158 DT:15.12.22 | 690615 |
4580001417 | | Power Grid Corporation of Indi | NO | | 328680 | 31,772 | 11/04/2023 | EI3612220014,29.03.2023 | 31,772 |
4520001947 | | Heatcon Instruments (Pvt).Ltd | Yes | | 885000 | 9,15,642 | 11/04/2023 | 218, 10.08.2022 | 9,15,642 |
4520002079 | | Jet Age Garage Equipments | Yes | | 99915 | 1,17,900 | 11/04/2023 | JSS-237,28.01.23 | 1,17,900 |
4590009564 | | CENTRAL WAREHOUSING CORPN | NO | | 511863 | 47,577 | 10/04/2023 | IN:41111/2022/0383-1.3.23 | 47,577 |
4590009429 | | GODREJ & BOYCE MFG CO. LTD | NO | | 728979 | 55,330 | 10/04/2023 | 10003JP14022345,31.03.23 | 55,330 |
4590009199 | | Ch. Prasangi | Yes | | 7389840 | 8,78,648 | 10/04/2023 | Inv.No.1, 01.02.23 | 8,78,648 |
4500020834 | | KENDRIYA BHANDAR | YES | | 2277201 | 184992 | 06/04/2023 | BN:1708/30.03.23 | 184992 |
4580001600 | | KENDRIYA BHANDAR | YES | | 343003 | 139258 | 06/04/2023 | 3954,3955- 20.03.2023 | 139258 |
4590009666 | | JAY TOURS & TRAVELS | YES | | 1199285 | 87,761.00 | 06/04/2023 | INV:4997 DT:03.03.2023 | 87,761.00 |
4590009785 | | Sai Tours & Travels | YES | | 981131 | 56,163.00 | 06/04/2023 | INV:328 DT:01.04.2023 | 56,163.00 |
4590009230 | 0000/00/00 | Impressive Hospitalities Pvt. | YES | | 556225 | 55051 | 20/12/2022 | INV:869-11/22-23-30.11.22 | 55051 |
4570001635 | 0000/00/00 | PACE SOLUTIONS HYDERABAD | NO | | 150000 | 21750 | 20/12/2022 | 3110/08.10.2022 | 21750 |
4590009286 | 0000/00/00 | S.R.SANKARAN HR SERVICES | YES | | 25852764 | 2260058 | 20/12/2022 | INV:SRSH/222-23/1130-9.12 | 2260058 |
4590009230 | 0000/00/00 | Impressive Hospitalities Pvt. | YES | | 556225 | 47323 | 16/12/2022 | 782-10/22-23, 31.10.22 | 47323 |
4540010617 | 0000/00/00 | Vishweswara Agencies | NO | | 16000 | 18560 | 13/12/2022 | BN:1200/10.12.22 | 18560 |
4540010652 | 0000/00/00 | Computer World | NO | | 11017 | 12923 | 13/12/2022 | INV:67 DT:15.09.22 | 12923 |
4500020909 | 0000/00/00 | Science World | YES | | 652868 | 713955 | 13/12/2022 | INV:0906/0907 DT:15.09.22 | 713955 |
4590008860 | 0000/00/00 | Corporate infotech private lim | YES | | 1908000 | 57133 | 12/12/2022 | CIPL/2223/N/986, 01.11.22 | 57133 |
4500020834 | 0000/00/00 | KENDRIYA BHANDAR | YES | | 2277202 | 59413 | 09/12/2022 | 1515,1516,1517/20.8.22 | 59413 |
4590009272 | 0000/00/00 | CEC Computers | NO | | 96000 | 9280 | 09/12/2022 | INV:G1797 Dt:01.11.2022 | 9280 |
4520002047 | 0000/00/00 | VJ INTERIOR PRIVATE LIMITED | YES | | 29424 | 34720 | 09/12/2022 | VJ/00694/22-23-29.10.22 | 34720 |
4590009429 | 0000/00/00 | GODREJ & BOYCE MFG CO. LTD | NO | | 728980 | 69253 | 08/12/2022 | 10003JP1409416--31.10.22 | 69253 |
4500020834 | 0000/00/00 | KENDRIYA BHANDAR | YES | | 2277202 | 186807 | 08/12/2022 | 1656 to 1659/05.09.22 | 186807 |
4710006295 | 0000/00/00 | M.V.PRINT 'N' PACK | NO | | 126500 | 149270 | 08/12/2022 | INV:GST50 dt:19.11.2022 | 149270 |
4710006269 | 0000/00/00 | M N Constructions | NO | | 208900 | 242324 | 07/12/2022 | MNC/IGMINT/315-28.11.22 | 242324 |
4590009226 | 0000/00/00 | Sai Tours & Travels | YES | | 744000 | 35145 | 05/12/2022 | INV:317 dt:24.11.2022 | 35145 |
4590008979 | 0000/00/00 | Khyber Security and Services P | YES | | 8332697 | 383210 | 05/12/2022 | INV:KSSPL/23/TL-73-1.11.2 | 383210 |
4580001564 | 0000/00/00 | Jollu Venkatesh | NO | | 232800 | 19206 | 05/12/2022 | INV:002 dt:30.11.2022 | 19206 |
4590009201 | 0000/00/00 | Shell Electrical Engineers | YES | | 5429317 | 496277 | 02/12/2022 | INV:SEE/IGMH12DT:31.10.22 | 403831 |
4590009198 | 0000/00/00 | JAY TOURS & TRAVELS | NO | | 1578000 | 40740 | 02/12/2022 | INV:4775 dt:25.11.2022 | 40740 |
4540010545 | 0000/00/00 | Aayush Enterprises | YES | | 471 | 550 | 02/12/2022 | INV:GEM-22013905-10.08-22 | 550 |
4710005936 | 0000/00/00 | Sri Lakshmi Engineers | NO | | 155000 | 172109 | 01/12/2022 | INV:78 dt:23.11.2022 | 172109 |
5500000158 | 28/08/2018 | Jindal Stainless Steelway Limited | No | | 230000000 | 51067845 | 20/10/2021 | 90% 035-037 | 51067845 |
4590008776 | 06/02/2021 | CENTRAL WAREHOUSING CORPN | NO | | 519988 | 46779 | 13/10/2021 | 0321/02.10.2021 | 46779 |
4590008990 | 07/07/2021 | FIREWIN SAFETY ENGINEERS | NO | | 328548 | 31486 | 13/10/2021 | 999/09.10.2021 | 31486 |
4570001524 | 23/07/2020 | Micromatic Machine Tools Pvt. Ltd | NO | | 54999.96 | 31900 | 13/09/2021 | 35/17.08.2021 | 31900 |
4590008510 | 10/09/2020 | JAY TOURS & TRAVELS | NO | | 1212000 | 79200 | 13/09/2021 | 3618/03.09.21 | 79200 |
4590008860 | 25/03/2021 | Corporate infotech private limited. | YES | | 1908000 | 45315 | 13/09/2021 | 287/02.07.2021 | 45315 |
4590008860 | 25/03/2021 | Corporate infotech private limited. | YES | | 1908000 | 45315 | 13/09/2021 | 479/04.08.2021 | 45315 |
4590008400 | 26/06/2020 | GODREJ & BOYCE MFG CO. LTD | NO | | 109999.92 | 63800 | 09/09/2021 | 6284/29.06.21 | 63800 |
4590008470 | 08/08/2020 | GODREJ & BOYCE MFG CO. LTD | NO | | 1860070.3 | 121184 | 09/09/2021 | 6264/22.06.21 | 121184 |
4580001324 | 22/01/2021 | CENTRAL WAREHOUSING CORPN | NO | | 127000 | 29464 | 09/09/2021 | 225/01.08.2021 | 29464 |
4590008776 | 06/02/2021 | CENTRAL WAREHOUSING CORPN | NO | | 519988 | 46779 | 09/09/2021 | 226/01.08.2021 | 46779 |
4540008673 | 04/08/2021 | Sky Star Technology LLP | YES | | 19228.72 | 22690 | 09/09/2021 | 57/31.07.2021 | 22690 |
4710005006 | 24/06/2021 | Blue wave IT Soutions India Pvt.Ltd | NO | | 102910 | 119376 | 09/09/2021 | 143/08.07.2021 | 119376 |
4540008596 | 09/07/2021 | Proactive Data Systems Private Limi | YES | | 15281.36 | 18032 | 09/09/2021 | 139/22.07.2021 | 18032 |
4540008769 | 28/08/2021 | KVR Enterprises | NO | | 19080 | 22514.4 | 09/09/2021 | 10/18.08.2021 | 22514.4 |
4540008698 | 10/08/2021 | Universal Water Chemicals (P) Ltd. | NO | | 13434 | 15852 | 09/09/2021 | 950/27.08.2021 | 15852 |
4540008699 | 10/08/2021 | Universal Water Chemicals (P) Ltd. | NO | | 10200 | 12036 | 09/09/2021 | 951/27.08.2021 | 12036 |
4710005132 | 06/08/2021 | Urbanelectric Infra Services Privat | NO | | 123000 | 142680 | 07/09/2021 | 007/10.09.2021 | 142680 |
4710004619 | 23/01/2021 | MR Sales And Services | NO | | 41101.92 | 12022 | 07/09/2021 | 74/19.05.2021 | 12022 |
4540008682 | 05/08/2021 | Digitronics | YES | | 4406.78 | 5200 | 07/09/2021 | 05.08.2021 | 5200 |
4710004439 | 0000/00/00 | Srinivasa Telecom Services | No | | 87000 | 102660 | 02/09/2021 | 87 | 0 |
4540008165 | 02/05/2021 | The Oriental Insurance Company Ltd | No | | 12175 | 13714 | 02/09/2021 | 4540008165 | 0 |
4540008164 | 02/05/2021 | The Oriental Insurance Company Ltd | No | | 12175 | 13714 | 02/09/2021 | 4540008164 | 0 |
4580001328 | 02/03/2021 | Shriram Institute for Industrial Research | NO | | 60000 | 69900 | 02/09/2021 | 20-21/PRO/1335 | 0 |
4590008792 | 17/02/2021 | Diesel Matic Engineers | NO | | 1257000 | 120461 | 21/08/2021 | 03/30.07.21 | 120461 |
4710005016 | 26/06/2021 | Urbanelectric Infra Services Privat | NO | | 91102 | 101739 | 21/08/2021 | 006/08.07.2021 | 101739 |
4590008990 | 07/07/2021 | FIREWIN SAFETY ENGINEERS | NO | | 328548 | 31486 | 18/08/2021 | 424/09.08.2021 | 31486 |
4590008470 | 08/08/2020 | GODREJ & BOYCE MFG CO. LTD | NO | | 1860070.3 | 62922 | 18/08/2021 | 6348/31.07.2021 | 62922 |
4710005125 | 04/08/2021 | Standard Trading Co., | NO | | 76260 | 89986 | 18/08/2021 | 209/09.08.2021 | 89986 |
4540008703 | 11/08/2021 | Ghanshyam Super Market | NO | | 21200 | 22260 | 18/08/2021 | 17/05.08.2021 | 22260 |
4590008921 | 10/05/2021 | Impressive Hospitalities Pvt. Ltd | YES | | 284381.28 | 25971 | 16/08/2021 | 311/31.07.2021 | 25971 |
4710004894 | 10/05/2021 | Allied Analytics LLP | NO | | 126063 | 147876 | 12/08/2021 | 5106/12.05.21 | 147876 |
4590008823 | 03/03/2021 | Sai Yashaswini Technology | YES | | 180000 | 52650 | 10/08/2021 | 2122005/30.07.21 | 52650 |
4710005090 | 23/07/2021 | CRM Enterprises (I) Pvt Ltd | YES | | 65491.2 | 77279.62 | 10/08/2021 | 289/28.07.2021 | 77279.62 |
4540008667 | 30/07/2021 | Sri Sai Screen Printers | NO | | 24000 | 24000 | 10/08/2021 | 94/24-07-2021 | 24000 |
4500019029 | 03/05/2021 | *Madhav Associates* | NO | | 17372.88 | 20500 | 10/08/2021 | MA0010/03.05.21 | 20500 |
4590008790 | 15/02/2021 | Nakshatra Housekepping Services | YES | | 24666796.43 | 2167690 | 07/08/2021 | 06/12-12.07.21 | 2167690 |
4500017910 | 05/04/2020 | Ujjawal Common Service Centre | No | | 525714.24 | 43481 | 02/08/2021 | UCSC/2020/194 | 0 |
4540008163 | 02/04/2021 | Plastic World | No | | 12076.8 | 14251 | 02/08/2021 | 4540008163 | 0 |
4570001658 | 27/04/2021 | Pilz India Pvt Ltd | NO | | 28500 | 30780 | 29/07/2021 | 3486/30.04.21 | 30780 |
4710005072 | 13/07/2021 | Standard Trading Co., | NO | | 126357 | 149101 | 29/07/2021 | 162/16.07.2021 | 149101 |
4710005037 | 03/07/2021 | Kazikhan Enterprises | NO | | 62800 | 74104 | 29/07/2021 | 123/15.07.21 | 74104 |
4710005010 | 25/06/2021 | Gyanshyam Super Market | YES | | 35672.4 | 40191 | 26/07/2021 | 11/08.07.21 | 40191 |
4540008620 | 17/07/2021 | Jupiter Tooling | NO | | 10170 | 12000 | 26/07/2021 | 68/14.07.21 | 12000 |
4570001571 | 21/10/2020 | A&D Instruments India Pvt Ltd | NO | | 74799.96 | 21692 | 26/07/2021 | 12/18.06.2021 | 21692 |
4500018787 | 20/02/2021 | Olympus Medical Systems | YES | | 160578 | 186270 | 26/07/2021 | 8.42006E+11 | 186270 |
4590008541 | 04/10/2020 | Sai Tours & Travels | YES | | 834000 | 68805 | 26/07/2021 | 286-87/24.07.21 | 68805 |
4500018863 | 15/03/2021 | Prachi Enterprises | YES | | 122245.76 | 144250 | 13/07/2021 | 375/17.03.2021 | 144250 |
4540008568 | 02/07/2021 | Standard Trading Co., | NO | | 11018 | 12999 | 12/07/2021 | 133,25.06.2021 | 12999 |
4540008584 | 06/07/2021 | Standard Trading Co., | NO | | 12710 | 14998 | 12/07/2021 | 132,25.06.2021 | 14998 |
4540008577 | 05/07/2021 | Ashwani Chemical & Instruments | NO | | 6900 | 8142 | 12/07/2021 | 018,29.04.21 | 8142 |
4540008566 | 02/07/2021 | *OM SAI MARKETING* | YES | | 7628.4 | 9000 | 12/07/2021 | 31,07.07.21 | 9000 |
4500016804 | 04/06/2019 | My Nation Filling Station | NO | | 7406625.72 | 3997 | 12/07/2021 | 345,02.07.21 | 3997 |
4500016789 | 30/05/2019 | ENNAR GAS SERVICE | NO | | 1345420.8 | 25518 | 12/07/2021 | 5-101434852524 | 25518 |
4710004860 | 17/04/2021 | L S Electricals, | NO | | 127080 | 142876.76 | 12/07/2021 | LS-151/17.04.21 | 142876.76 |
4540008580 | 05/07/2021 | Standard Trading Co., | NO | | 12034 | 14200 | 12/07/2021 | 137,29.06.2021 | 14200 |
4540008592 | 07/07/2021 | Laxmi Enterprises | YES | | 12600 | 14868 | 12/07/2021 | 07,02.07.21 | 14868 |
4710005003 | 24/06/2021 | GeM Dealer | YES | | 19443.75 | 24742 | 12/07/2021 | GSTI/4,17.06.21 | 24742 |
4590008372 | 13/06/2020 | Shell Electrical Engineers | YES | | 5944615.05 | 455754 | 09/07/2021 | IG10,29.06.21 | 455754 |
4540008547 | 24/06/2021 | Standard Trading Co., | NO | | 10750 | 12685 | 08/07/2021 | 114/15.06.2021 | 12685 |
4540008546 | 23/06/2021 | Standard Trading Co., | NO | | 12397.5 | 14630 | 08/07/2021 | 115/17.06.2021 | 14630 |
4540008544 | 23/06/2021 | Standard Trading Co., | NO | | 12635.7 | 14910 | 08/07/2021 | 116/17.06.2021 | 14910 |
4590008510 | 10/09/2020 | JAY TOURS & TRAVELS | NO | | 1212000 | 79200 | 08/07/2021 | 3501,30.06.21 | 79200 |
5500000156 | 28/08/2018 | CONSOLIDATED COIN COMPANY PVT. | No | | 230000000 | 7209224 | 06/07/2021 | 10% 267-336 | 7209224 |
5500000156 | 28/08/2018 | CONSOLIDATED COIN COMPANY PVT. | No | | 230000000 | 10775016 | 06/07/2021 | 10% 254-263 | 10775016 |
4500018607 | 22/12/2020 | Vishweswara Agencies | YES | | 935525 | 1066498 | 05/07/2021 | B.NO,008 25.3.21 | 1066498 |
4710004757 | 04/03/2021 | DVPS Private Limited | YES | | 34940 | 34940 | 02/07/2021 | 3262&3147/21.06 | 34940 |
4540008557 | 29/06/2021 | Universal Springs | NO | | 14160 | 14160 | 02/07/2021 | 22,26.06.21 | 14160 |
4540008555 | 29/06/2021 | Gyanshyam Super Market | NO | | 14469 | 14469 | 02/07/2021 | 7.22.06.21 | 14469 |
4590008762 | 30/01/2021 | Bison Security&House Keeping Servic | YES | | 1030600.26 | 188582 | 30/06/2021 | 04,17.06.21 | 188582 |
4590008762 | 30/01/2021 | Bison Security&House Keeping Servic | YES | | 1030600.26 | 2228 | 30/06/2021 | 05,17.06.21 | 2228 |
4590008470 | 08/08/2020 | GODREJ & BOYCE MFG CO. LTD | NO | | 1664680 | 158713 | 29/06/2021 | OCT-MARCH | 158713 |
4710004972 | 15/06/2021 | SOUTHERN SPECHEM LLP | YES | | 115000 | 135700 | 29/06/2021 | 00195,22.06.21 | 135700 |
4590008860 | 25/03/2021 | Corporate infotech private limited. | YES | | 1908000 | 90630 | 28/06/2021 | 113,14.05.21 | 90630 |
4590008470 | 08/08/2020 | GODREJ & BOYCE MFG CO. LTD | NO | | 1664680 | 123109 | 28/06/2021 | 10007DP14006197 | 123109 |
4590008470 | 08/08/2020 | GODREJ & BOYCE MFG CO. LTD | NO | | 1664680 | 103193 | 28/06/2021 | 10007DP14006197 | 103193 |
4590008833 | 08/03/2021 | Saturn Facility Services | YES | | 259000.56 | 48254 | 28/06/2021 | INV:2020-21/022 | 48254 |
4590008790 | 15/02/2021 | Nakshatra Housekepping Services | YES | | 24490885.2 | 1843965 | 28/06/2021 | 05/21,15.06.21 | 1843965 |
4540008507 | 14/06/2021 | Standard Trading Co., | NO | | 8575 | 10119 | 28/06/2021 | 84,29.05.2021 | 10119 |
4590008541 | 04/10/2020 | Sai Tours & Travels | YES | | 834000 | 68805 | 28/06/2021 | 284,285-25.6.21 | 68805 |
4570001635 | 02/03/2021 | PACE SOLUTIONS HYDERABAD | NO | | 150000 | 21750 | 28/06/2021 | 786,21.06.21 | 21750 |
4580001324 | 22/01/2021 | CENTRAL WAREHOUSING CORPN | NO | | 127000 | 58928 | 23/06/2021 | 44/101,06.05.21 | 58928 |
4540008131 | 29/01/2021 | General Pumps Private Limited | NO | | 10833.8 | 12784 | 21/06/2021 | PR/25707/4.2.21 | 12784 |
4590008776 | 06/02/2021 | CENTRAL WAREHOUSING CORPN | NO | | 519988 | 57238 | 21/06/2021 | 41111,06.05.21 | 57238 |
4590008776 | 06/02/2021 | CENTRAL WAREHOUSING CORPN | NO | | 519988 | 36321 | 21/06/2021 | 0104,31.05.21 | 36321 |
4500019046 | 10/05/2021 | MANSAROVER INDUSTRIAL CORPORATION | YES | | 50796.6 | 59940 | 19/06/2021 | MIC/18,27.05.21 | 59940 |
4500019082 | 28/05/2021 | Relemac Technologies Private Limite | YES | | 29235 | 34294.34 | 19/06/2021 | 127/24.05.2021 | 34294.34 |
4500016804 | 04/06/2019 | My Nation Filling Station | NO | | 7406625.72 | 10517 | 19/06/2021 | 341,03.06.2021 | 10517 |
4710004930 | 01/06/2021 | REGIYANA ENTERPRISES | YES | | 75000 | 78750 | 19/06/2021 | 088/15.06.2021 | 78750 |
4710004819 | 27/03/2021 | Blue Star Engineering & Electronics | NO | | 34000 | 39410 | 19/06/2021 | 1092,12.06.2021 | 39410 |
4710004520 | 24/12/2020 | MERIT GRAPHICS | NO | | 125875 | 2770.7 | 19/06/2021 | 156/16.06.2021 | 2770.7 |
4580001379 | 05/06/2021 | PQSI | YES | | 96000 | 103680 | 17/06/2021 | PQSI/378/06/2021 | 103680 |
4710004362 | 05/11/2020 | CEC Computers | NO | | 96000 | 9280 | 17/06/2021 | BNO:277/14062021 | 9280 |
4590008418 | 09/07/2020 | FACT Systems | YES | | 284491.56 | 27264.01 | 17/06/2021 | BNO:278/14062021 | 27264.01 |
4590008745 | 18/01/2021 | DR. SARUP'S PEST CONTROL PVT LTD | YES | | 54000 | 5220 | 17/06/2021 | 137,29.05.21 | 5220 |
4590008755 | 23/01/2021 | Premier Logistics | YES | | 3252717.33 | 108790 | 17/06/2021 | 2074,29.05.21 | 108790 |
4570001572 | 22/10/2020 | GODREJ & BOYCE MFG CO. LTD | NO | | 787817.7 | 179622 | 17/06/2021 | 10007DP11032042 | 179622 |
4710004916 | 25/05/2021 | Tirumala Furniture & Designer | NO | | 108000 | 108000 | 17/06/2021 | 60,05,96,595 | 108000 |
4500016804 | 04/06/2019 | My Nation Filling Station | NO | | 7406625.72 | 94290 | 14/06/2021 | 9932,09.06.2021 | 94290 |
4500018930 | 03/04/2021 | Kashyap Trading | YES | | 662850 | 729135 | 14/06/2021 | 20933,08.06.21 | 729135 |
4540008474 | 04/06/2021 | SHREE CHEMICALS | NO | | 13450 | 13450 | 14/06/2021 | 936,31.05.21 | 13450 |
4500016789 | 30/05/2019 | ENNAR GAS SERVICE | NO | | 1345420.8 | 24604 | 10/06/2021 | 5-101357828575 | 24604 |
4590008372 | 13/06/2020 | Shell Electrical Engineers | YES | | 5944615.05 | 455754.05 | 07/06/2021 | BN:234/02.06.21 | 455754.05 |
4590008790 | 15/02/2021 | Nakshatra Housekepping Services | YES | | 24490885.2 | 2167789 | 07/06/2021 | 04/16.05.2021 | 2167789 |
4710004884 | 03/05/2021 | PVR ENTERPRISES | YES | | 12218.18 | 14158 | 07/06/2021 | 009-01.06.21 | 14158 |
4590008344 | 11/05/2020 | Blue Star Engineering & Electronics | NO | | 33999.96 | 6574 | 07/06/2021 | 4560101069,16.4 | 6574 |
4590008344 | 11/05/2020 | Blue Star Engineering & Electronics | NO | | 33999.96 | 2804 | 07/06/2021 | 4560101070,16.4 | 2804 |
4590008510 | 10/09/2020 | JAY TOURS & TRAVELS | NO | | 1212000 | 106920 | 04/06/2021 | BN:231/02.06.21 | 106920 |
4540008223 | 18/02/2021 | Sri Laxmi Engineering Works | NO | | 12254.22 | 14337 | 04/06/2021 | 10/04.05.2021 | 14337 |
4590008755 | 23/01/2021 | Premier Logistics | YES | | 3252717.33 | 326694 | 04/06/2021 | 2039-44/07.05.21 | 326694 |
4590008790 | 15/02/2021 | Nakshatra Housekepping Services | YES | | 24490885.2 | 2385269 | 03/06/2021 | 3/21,16.05.2021 | 2385269 |
4590008418 | 09/07/2020 | FACT Systems | YES | | 284491.56 | 27264.01 | 03/06/2021 | 21/31.05.2021 | 27264.01 |
4710004520 | 24/12/2020 | MERIT GRAPHICS | NO | | 125875 | 10892.8 | 02/06/2021 | 151/28.05.2021 | 10892.8 |
4710004883 | 03/05/2021 | MERIT GRAPHICS | NO | | 24250 | 27364 | 02/06/2021 | INV:149/19.05.21 | 27364 |
4710004885 | 03/05/2021 | *Ashok Enterprises* | NO | | 86447.51 | 97617.97 | 31/05/2021 | 38/11.05.2021 | 97617.97 |
4710004885 | 03/05/2021 | *Ashok Enterprises* | NO | | 86447.51 | 97617.97 | 31/05/2021 | 38/11.05.2021 | 97617.97 |
4590008833 | 08/03/2021 | Saturn Facility Services | YES | | 259000.56 | 46152 | 31/05/2021 | INV: | 46152 |
4590008833 | 08/03/2021 | Saturn Facility Services | YES | | 259000.56 | 47857 | 31/05/2021 | INV:2020-21/009 | 47857 |
4590008833 | 08/03/2021 | Saturn Facility Services | YES | | 259000.56 | 46152 | 31/05/2021 | INV: | 46152 |
4590008833 | 08/03/2021 | Saturn Facility Services | YES | | 259000.56 | 46152 | 31/05/2021 | INV:2020-21/38 | 46152 |
4590008833 | 08/03/2021 | Saturn Facility Services | YES | | 259000.56 | 47857 | 31/05/2021 | INV:2020-21/009 | 47857 |
4590008833 | 08/03/2021 | Saturn Facility Services | YES | | 259000.56 | 47857 | 31/05/2021 | INV:2020-21/009 | 47857 |
4710004805 | 20/03/2021 | Sreemanth Electrical & Engineering | NO | | 126000 | 148680 | 29/05/2021 | 003/16.04.2021 | 148680 |
4710004791 | 16/03/2021 | KAMAL TRADING | NO | | 27320 | 26587 | 29/05/2021 | 115/10.05.2021 | 26587 |
4590008541 | 04/10/2020 | Sai Tours & Travels | YES | | 834000 | 68805 | 29/05/2021 | INV:283/25.05.21 | 68805 |
4540008447 | 21/05/2021 | Kazikhan Enterprises | NO | | 11775.2 | 13894.74 | 29/05/2021 | INV:103/06052021 | 13894.74 |
4500018958 | 09/04/2021 | Tirumala Electrical Works | NO | | 300000 | 359500 | 29/05/2021 | TEW-05-2021/2022 | 359500 |
4710004907 | 15/05/2021 | Krish Machine Tools | NO | | 96000 | 118944 | 29/05/2021 | 17/19.05.2021 | 118944 |
4710004874 | 27/04/2021 | ASHWANI CHEMICALS AND INSTRUMENTS | NO | | 121280 | 143110.4 | 29/05/2021 | 24/22.05.2021 | 143110.4 |
4710004100 | 21/08/2020 | Paradise Technologies | NO | | 80000 | 23400 | 29/05/2021 | PT/329/19.05.21 | 23400 |
4710004892 | 08/05/2021 | Abmizat Trade Syndicate | NO | | 79900 | 96382 | 29/05/2021 | ATS/20/08.05.21 | 96382 |
4540008460 | 26/05/2021 | Ashwani Chemical & Instruments | NO | | 12480 | 14726 | 29/05/2021 | 23/22.05.2021 | 14726 |
4540008459 | 26/05/2021 | PVR ENTERPRISES | YES | | 9500 | 11210 | 29/05/2021 | 1/28.04.2021 | 11210 |
4710004885 | 03/05/2021 | *Ashok Enterprises* | NO | | 86447.51 | 97089.99 | 29/05/2021 | 38/11.05.2021 | 97089.99 |
4590008762 | 30/01/2021 | Bison Security&House Keeping Servic | YES | | 825135 | 273987 | 21/05/2021 | IGM/OB/16.03.21 | 273987 |
4710004717 | 18/02/2021 | Vishweswara Agencies | YES | | 67500 | 73660 | 21/05/2021 | 006/05.05.2021 | 73660 |
4710004767 | 06/03/2021 | Kiran Kumar Eluri | NO | | 78644 | 89450 | 21/05/2021 | 01/05.05.2021 | 89450 |
4590008762 | 30/01/2021 | Bison Security&House Keeping Servic | YES | | 825135 | 279380 | 21/05/2021 | 03,13.05.2021 | 279380 |
4590008372 | 13/06/2020 | Shell Electrical Engineers | YES | | 5944615.05 | 455754 | 18/05/2021 | IG08,04.05.2021 | 455754 |
4570001571 | 21/10/2020 | A&D Instruments India Pvt Ltd | NO | | 74799.96 | 21692 | 18/05/2021 | 0048/04.03.2021 | 21692 |
4590008470 | 08/08/2020 | GODREJ & BOYCE MFG CO. LTD | NO | | 1664680 | 85722 | 18/05/2021 | 10007DP14006043 | 85722 |
4590008470 | 08/08/2020 | GODREJ & BOYCE MFG CO. LTD | NO | | 1664680 | 85722 | 18/05/2021 | 10007DP14006044 | 85722 |
4500019006 | 22/04/2021 | Agarwal Telecom | NO | | 17966 | 21075 | 15/05/2021 | GEM-12858531 | 21075 |
4710003920 | 30/06/2020 | Computer World | NO | | 57203.55 | 3470.03 | 15/05/2021 | 32/07.05.2021 | 3470.03 |
4710004362 | 05/11/2020 | CEC Computers | NO | | 96000 | 9280 | 15/05/2021 | G1543/10.05.2021 | 9280 |
4540008439 | 08/05/2021 | SOUTHERN SPECHEM LLP | YES | | 12542 | 14800 | 15/05/2021 | 00063,30.04.21 | 14800 |
4500016804 | 04/06/2019 | My Nation Filling Station | NO | | 7406625.72 | 12793 | 15/05/2021 | 337,04.05.21 | 12793 |
4710004731 | 24/02/2021 | Hindustan Tools (HINT) | YES | | 122640 | 18089 | 11/05/2021 | 1754,05.03.21 | 18089 |
4710004846 | 10/04/2021 | Shell Electrical Engineers | YES | | 15678 | 18500 | 11/05/2021 | SEE/E12,15.04.21 | 18500 |
4710004835 | 07/04/2021 | Shell Electrical Engineers | YES | | 44382 | 52371 | 11/05/2021 | SEE/E13/15.04.21 | 52371 |
4710004731 | 24/02/2021 | Hindustan Tools (HINT) | YES | | 122640 | 64372 | 11/05/2021 | 1763,08.04.21 | 64372 |
4540008423 | 20/04/2021 | Hi.Fi Technologies | NO | | 12650 | 14801 | 11/05/2021 | 2184,09.04.21 | 14801 |
4540008431 | 30/04/2021 | KVR Enterprises | NO | | 11500 | 13570 | 11/05/2021 | 002,19.04.2021 | 13570 |
4540008430 | 30/04/2021 | KVR Enterprises | NO | | 12350 | 14573 | 11/05/2021 | 004,24.04.21 | 14573 |
4540008425 | 26/04/2021 | Abmizat Trade Syndicate | NO | | 12677 | 14959 | 11/05/2021 | 10,16.04.21 | 14959 |
4590008418 | 09/07/2020 | FACT Systems | YES | | 284491.56 | 27264 | 11/05/2021 | 008,22.04.21 | 27264 |
